WTA W25 Grenoble - 2021 main and qualifying draw with head to head stats and predictions.
Rank | Challengers/ITF tournaments > $10K |
Country | |
Start Date | 07 Feb 21 |
Surfaces | |
Prize Money | $25K |
![]() | Lucia Bronzetti | 2021 | |
![]() | Viktorija Golubic | 2021 | |
![]() | Clara Burel | 2020 | |
![]() | Vitalia Diatchenko | 2019 | |
![]() | Fiona Ferro | 2018 |
![]() | Josette Billaz | 4 | |
![]() | Anais Laurendon | 1 | |
![]() | Mervana Jugic-Salkic | 1 | |
![]() | Anna Korzeniak | 1 | |
![]() | Virginie Pichet | 1 |
Singles
Doubles
Qualifying
player 1 | player 2 | odds/scr | h2h | |||||
Final | ||||||||
WC | Stats | 5-7 7-5 6-2 | H2H 1-0 Stats | |||||
Semifinals | ||||||||
WC | Stats | 6-7(3) 6-0 ret. | H2H 1-2 Stats | |||||
Stats | 6-4 3-0 ret. | H2H 1-1 Stats | ||||||
Quarterfinals | ||||||||
Stats | 6-3 6-2 | H2H 1-0 Stats | ||||||
6-4 6-3 | H2H 2-1 | |||||||
Stats | 6-4 6-1 | H2H 1-0 Stats | ||||||
WC | Stats | 6-2 6-1 | H2H 6-1 Stats | |||||
Second | ||||||||
w/o | H2H 0-2 | |||||||
WC | Stats | 6-3 6-4 | H2H 1-0 Stats | |||||
Stats | 6-3 6-2 | H2H 1-0 Stats | ||||||
Stats | 7-6(4) 7-6(5) | H2H 4-0 Stats | ||||||
Stats | 6-3 6-1 | H2H 2-0 Stats | ||||||
Stats | 6-2 6-1 | H2H 1-0 Stats | ||||||
Stats | 1-6 6-2 6-3 | H2H 2-0 Stats | ||||||
Stats | 6-3 6-1 | H2H 3-0 Stats | ||||||
First | ||||||||
Stats | 6-2 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-7(2) 6-2 | H2H 2-0 Stats | ||||||
Stats | 6-3 6-2 | H2H 1-1 Stats | ||||||
Stats | 6-4 6-2 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-1 | H2H 1-0 Stats | ||||||
Stats | 6-2 2-2 ret. | H2H 1-0 Stats | ||||||
Stats | 6-3 6-3 | H2H 2-1 Stats | ||||||
Stats | 6-1 1-6 6-1 | H2H 1-0 Stats | ||||||
Stats | 5-7 6-1 6-3 | H2H 2-0 Stats | ||||||
Stats | 6-2 6-2 | H2H 1-0 Stats | ||||||
Stats | 5-7 6-3 6-1 | H2H 3-1 Stats | ||||||
Stats | 6-3 6-3 | H2H 1-0 Stats | ||||||
WC | Stats | 6-3 3-1 ret. | H2H 1-0 Stats | |||||
Stats | 6-2 1-6 7-5 | H2H 1-0 Stats | ||||||
Stats | 6-1 6-3 | H2H 1-0 Stats | ||||||
Stats | 6-4 6-2 | H2H 1-1 Stats |
2025.04.20
€9.797M
2025.04.20
€54K
2025.04.20
$100K
2025.04.20
$100K
2025.04.20
$60K
2025.04.20
$60K
2025.04.20
$25K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$25K
2025.04.20
$25K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
2025.04.20
$35K
2025.04.20
$100K
2025.04.20
$100K
2025.04.20
$75K
2025.04.20
$35K
2025.04.20
$35K
2025.04.20
$100K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K
2025.04.20
$15K